Vital Leggings
Size Chart (Inch)
Size | Waist | Butt | Length |
---|---|---|---|
S | 26 | 33 | 83 |
M | 28 | 35 | 86 |
L | 30 | 37 | 89 |
XL | 32 | 39 | 92 |
*Shapertip: If you are larger on the bottom, we recommend you size up for the best fit.
Size | Waist | Butt | Length |
---|---|---|---|
S | 26 | 33 | 83 |
M | 28 | 35 | 86 |
L | 30 | 37 | 89 |
XL | 32 | 39 | 92 |
*Shapertip: If you are larger on the bottom, we recommend you size up for the best fit.