Snatched Jumpsuit
Size Chart (Inch)
Size | Bust | Waist | Length |
---|---|---|---|
S | 24.5 | 20.5 | 46 |
M | 26.5 | 22.5 | 47 |
L | 28.5 | 23.5 | 48 |
*Shapertip: If you are larger on the bottom, we recommend you size up for the best fit.
Size | Bust | Waist | Length |
---|---|---|---|
S | 24.5 | 20.5 | 46 |
M | 26.5 | 22.5 | 47 |
L | 28.5 | 23.5 | 48 |
*Shapertip: If you are larger on the bottom, we recommend you size up for the best fit.