Snatched Bodysuit
Size Chart (Inch)
Size | UK/AU | Bust | Waist | Hip | Length |
---|---|---|---|---|---|
S | 6-8 | 11.5 | 9.5 | 11.5 | 21.5 |
M | 10-12 | 12.0 | 10.0 | 12.0 | 22.0 |
L | 14-16 | 12.5 | 10.5 | 12.5 | 22.5 |
XL | 18-20 | 13.0 | 11.0 | 13.0 | 23.0 |
2XL | 22-24 | 13.5 | 11.5 | 13.5 | 23.5 |
3XL | 26-28 | 14.0 | 12.0 | 14.0 | 24.0 |
Sizing Tip: If you are tall and in between two sizes, we recommend you size up for the best fit.